Selection	View	Channel	Begin.Time..s.	End.Time..s.	Low.Freq..Hz.	High.Freq..Hz.	Delta.Time..s.	Dur.90...s.	Freq.5...Hz.	Freq.95...Hz.	SNR.NIST.Quick..dB.	Species	Call.Type	Quality
1	Spectrogram 1	1	69.160048259	163.27676637	379.533	876.541	94.1167	84.075	398.438	828.125	10.96	Great Hornbill	NA	L
2	Spectrogram 1	1	172.413503318	239.173291322	415.679	885.578	66.7598	59.5125	437.5	843.75	10.82	Great Hornbill	NA	L
3	Spectrogram 1	1	261.7729967	276.158262096	388.57	849.432	14.3853	12.7875	406.25	804.688	10.92	Great Hornbill	NA	L
4	Spectrogram 1	1	296.551403914	357.840738879	388.57	849.432	61.2893	54.3	406.25	804.688	10.79	Great Hornbill	NA	L
5	Spectrogram 1	1	399.926661131	445.688851965	437.202	858.468	45.7622	41.1375	453.125	812.5	10.86	Great Hornbill	NA	L
6	Spectrogram 1	1	2753.012587537	3074.971764491	383.667	867.505	321.9592	281.2875	421.875	820.312	11.48	Great Hornbill	NA	L
7	Spectrogram 1	1	6.382195211	47.613202369	334.351	849.432	41.231	36.5625	351.562	796.875	10.8	Great Hornbill	NA	L
8	Spectrogram 1	1	455.705671627	477.283569723	343.387	840.395	21.5779	19.3875	359.375	796.875	11.23	Great Hornbill	NA	L
9	Spectrogram 1	1	3079.986090616	3096.461733599	307.241	894.614	16.4756	14.0625	335.938	812.5	11.46	Great Hornbill	NA	L
10	Spectrogram 1	1	3104.62792186	3161.647973227	325.314	885.578	57.0201	50.55	351.562	812.5	11.33	Great Hornbill	NA	L
11	Spectrogram 1	1	3182.191708021	3291.504017551	289.168	930.76	109.3123	96.3	320.312	851.562	11.29	Great Hornbill	NA	L
